Current members
Name | Website | ASN | IP |
---|---|---|---|
YouTube LLC | https://www.youtube.com | 11344 | |
Pi Datacenters, Amaravati | http://www.pidatacenters.com | 135133 | 103.115.147.101 103.115.147.102 2001:de8:c000::101 2001:de8:c000::102 |
Myguru Online India Pvt Ltd | http://myguruonline.net/ | 136364 | 103.115.147.104 2001:de8:c000::104 |
Andhra Pradesh State Fibernet Ltd | http://apsfl.in | 133287 | 103.115.147.106 2001:de8:c000::106 |
ITE&C DEPARTMENT, GOVERNMENT OF A.P. | http://ap.gov.in | 137671 | 103.115.147.114 103.115.147.115 2001:de8:c000::114 2001:de8:c000::115 |
Current traffic - 24 hours
Please note: times in UTC
Weekly traffic
Please note: times in UTC
Location
AMR-IX peering service is available at the following location
-
Pi Data Center (Amaravati, Andhra Pradesh, India)
-
Survey #49/P, Plot No 12
IT Park, Mangalagiri
Amaravati, Andhra Pradesh - 522 503
India
-
Survey #49/P, Plot No 12

Become a Member
Membership is open to any organization with an AS number and IP space. No port fees at all.